$12,533,622.77 IN GIFTS RECEIVED TO THE MIDDLE TENNESSEE EMERGENCY RESPONSE FUND (as of March 1, 2024)
$12,414,039.02 GRANTED FROM THE MIDDLE TENNESSEE EMERGENCY RESPONSE FUND TO DATE FOR MARCH 2020 TORNADO RESPONSE (as of March 1, 2024)
A TOTAL OF 221 GRANTS DEPLOYED TO 119 NONPROFITS TO SUPPORT TORNADO RECOVERY (as of March 1, 2024)
Grants distributed from MTER Fund (2023-24)
Date | Organization Name | Grant Details | Amount Paid |
---|---|---|---|
2023-02-10 | Hands on Nashville | for reimbursement for storage for tornado survivors displaced through home repair/construction | $14,500.00 |
2023-02-10 | The Hope Station | to replenish funds to for providing mental health counseling to tornado survivors | $20,000.00 |
2023-02-10 | KEVA | to replenish funds for providing support to North Nashville tornado survivors | $10,000.00 |
2023-02-10 | Nashville Tree Conservation Corps | for Operation Overstory tree replanting | $15,000.00 |
2023-02-10 | St. Vincent de Paul Church | to replenish funds for providing support to North Nashville tornado survivors | $10,000.00 |
2023-02-10 | Westminster Home Connection | for direct construction costs for tornado survivor case TRC0394 | $127,582.25 |
2023-02-10 | Westminster Home Connection | for direct construction costs for tornado survivor case TRC094. (Roof replacement) | $10,000.00 |
2023-02-10 | Westminster Home Connection * | Up to $100,000 for direct construction project for N. Nashville survivor with major home repair needs. As of 10/04/23 $59,030.67 has been utilized for construction repair for TRC0374. Westminster Home Connection referred these projects to G&B Carpentry. | $100,000.00 |
2023-09-27 | Nashville Tree Foundation | to provide support for replacement tree planting in areas impacted by the March 2020 tornado. | $25,000.00 |
2023-09-27 | Hands On Nashville, Inc. | to provide reimbursement support for storage of March 2020 tornado survivor belongings while awaiting repairs. | $7,386.22 |
2023-09-27 | Hispanic Family Foundation Inc | to support reimbursement for the initial year of the Cultural Ambassador Program, a partnership with OEM and the Tennessee Language Center. | $15,093.00 |
2023-09-27 | Tennessee Language Center | to support reimbursement for the second year of the Cultural Ambassador Program, a partnership with OEM and Hispanic Family Foundation. | $15,093.00 |
2023-09-27 | Jefferson Street United Merchants Partnership, Inc. | to support the Jefferson Street Revitalization Group, and initiative co-hosted in partnership with the Nashville Civic Design Center, to support businesses in the Jefferson Street Corridor impacted by the March 2020 tornado. | $25,000.00 |
2023-09-27 | Nashville Civic Design Center | to support the Jefferson Street Revitalization Group, and initiative co-hosted in partnership with the Jefferson United Merchants Partnership, to support businesses in the Jefferson Street Corridor impacted by the March 2020 tornado. | $25,000.00 |
2023-10-04 | Neighbor 2 Neighbor | to reimburse for an earlier training session using the Response Coordinator Curriculum and Resource Toolkit prepared for local neighborhood organizations across the Davidson County metropolitan area following the March 2020 tornado. | $1,500.00 |
2/12/2024 | Holly Street Daycare | to assist with Holly Street repair/rebuild needed following direct impact from the March 2020 tornado. | $275,000.00 |
2/13/2024 | St. John's Lutheran Church | to assist with St. John's Lutheran repair/rebuild needed following direct impact from the March 2020 tornado. | $430,000.00 |
2/13/2024 | St. John AME Church | to assist with St. John AME repair/rebuild needed following direct impact from the March 2020 tornado. | $500,000.00 |
2/13/2024 | Mount Bethel Missionary Baptist Church | to assist with Mount Bethel Missionary Baptist Church repair/rebuild needed following direct impact from the March 2020 tornado. | $500,000.00 |
2/12/2024 | United Way of Greater Nashville | to provide support December 2023 Tornado Recovery in Davidson County. These represent a reallocation approved by the MTER Committee of remaining funds raised for the March 2020 Tornado Recovery. $111,049.47 came from the Middle Tennessee Emergency Response Fund and $219,914.58 came from the Metro Nashville Disaster Response Fund. | $330,964.05 |
2/23/2024 | Tennessee Emergency Response Fund | to provide support December 2023 Tornado Recovery outside Davidson County. These represent a reallocation approved by the MTER Committee of remaining funds raised for the March 2020 Tornado Recovery. | $330,964.05 |
* Denotes grant approved based on construction estimate but funds not yet distributed.
**On 6/4/2021, $1 million was transferred from the Middle Tennessee Emergency Response (MTER) Fund to the Metro Nashville Disaster Response Fund (MNDRF) to assist with recovery from the March 2021 Flood in Nashville. Recovery efforts of the March 2021 Flood concluded and funds remaining from 06/04/2021 MTER transfer were utilized to support the September 27, 2023 and 10/04/2023 grants assisting in Nashville-based March 2020 tornado recovery.
Grants distributed from MTER Fund (2020-22)
Date | Organization Name | Grant Details | Amount Paid |
---|---|---|---|
4/15/2020, 3/24/2021 | Affordable Housing Resource | 4/15/2020: to provide rental assistance payments for tornado survivors in Davidson County referred through Tornado Recovery Connection; 03/24/2021 to provide mortgage mitigation assistance to individuals and families affected by March 2020 tornadoes in partnership with Lee Chapel AME | $100,000.00 |
3/23/2020, 4/7/2020 | American Red Cross | 3/23/2020, 4/7/2020: to support March 2020 Tornado Relief efforts through direct financial assistance to individuals and families in Davidson, Putnam, and Wilson counties; | $100,000.00 |
3/9/2020 | Backfield in Motion | to support the delivery of food and educational supplies to ensure students are "educated, engaged, and empowered" during March 2020 Middle Tennessee tornado relief efforts | $30,000.00 |
3/23/2020 | Bridge Ministry, Inc. | to support the tornado relief to individuals and families directly impacted by the March 3, 2020 tornadoes. The priority is direct support in the form of cash assistance or resources related to the basic necessities of food shelter, and, clothing. | $30,000.00 |
4/7/2020, 6/12/2020, 8/3/2020, 10/21/2020, 12/29/2020, 1/14/2021, 3/24/2021 | Broken Restored Redeemed Ministries | 4/7/2020 to provide housing placement and additional wrap around services individuals living in Hermitage and Lebanon directly impacted by the March 2020 tornadoes; 6/12/2020 to help provide rental assistance and household supplies to tornado survivors in Davidson and Wilson counties; 8/3/2020 to support deposits/rent support for tornado survivors in Davidson and Wilson counties; to provide additional rental assistance, household supplies, and other direct financial assistance to tornado survivors in Davidson and Wilson Counties; 10/21/2020 12/29/2020, 1/14/2021 to provide additional rental assistance, household supplies, and other direct financial assistance to tornado survivors in Davidson and Wilson Counties; 3/24/2021 to provide rent, utilities and other direct assistance for tornado survivors. | $390,000.00 |
3/20/2020, 8/7/2020, 12/4/2020 | Catholic Charities of Tennessee | 3/20/2020 to support the tornado relief to individuals and families directly impacted by the March 3, 2020 tornadoes. The priority is direct support in the form of cash assistance or resources related to the basic necessities of food shelter, and, clothing; 8/7/2020 to support unmet needs of Davidson County tornado survivors identified through the Tornado Recovery Connection case management process.; 12/4/2020 to support continuing work in helping families in North Nashville and Donelson/Hermitage as well as referrals from the Tornado Recovery Connection for unmet needs under $5,000. | $241,814.00 |
4/15/2020 | College Hills Church of Christ | to assist our community of Lebanon families requesting support for food, clothing, housing, and short-term financial assistance following the March 2020 tornadoes | $2,500.00 |
3/9/2020, 8/7/2020, 3/24/2021, 3/24/2021, 4/19/2021, 4/19/2021 | Community Resource Center | 3/9/2020 to support the relief efforts in the aftermath of the March 2020 Middle Tennessee tornadoes; 8/7/2020 to support a partnership with medical providing partners, including Charis Health and Pathfinders, to replace medical equipment including blood pressure cuffs, shower chairs, canes, breathing machines, and other devices for patients who are tornado survivors; 3/24/2021, 4/19/2021 to provide payments to support the non-construction unmet needs of tornado survivors as referred through the Tornado Recovery Connection.; 3/24/2021, 4/19/2021 to provide funds for purchase of appliances, furniture, and household goods for tornado survivors moving back into homes and/or apartments; | $565,000.00 |
3/23/2020 | Compassionate Hands | to support Nashville/Middle TN 2020 Tornado Relief by providing housing, clothing, and other necessities to tornado victims referred through Recover Wilson. | $47,000.00 |
3/17/2020 | Conexion Americas | to support the tornado relief to individuals and families directly impacted by the March 3, 2020 tornadoes. The priority is direct support in the form of cash assistance or resources related to the basic necessities of food shelter, and, clothing. | $30,000.00 |
3/2/2022 | Cookeville First United Methodist Church (referral to pay roofing contractor for relocated Wilson Co. survivor); Expense Payment on File with CFMT. Due to individual survivor privacy, documents not made publicly available. | to support roof repair for March 2020 tornado survivor TRC0091 | $6,976.00 |
2/16/2022 | Cookeville Regional Medical Center Foundation (referral to pay The Tennessee Credit Union) Expense Payment on File with CFMT. Due to individual survivor privacy, documents not made publicly available. | to support car replacement of Putnam County March 2020 tornado survivor | $6,025.00 |
3/11/2020, 3/23/2020 | Cookeville Regional Medical Center Foundation / Cookeville Regional Charitable Foundation | 3/11/2020 to provide short-term shelter, temporary housing, food assistance, utility assistance, medical needs, and transportation; 3/23/2020 to support Nashville/Middle TN 2020 Tornado Relief through direct financial assistance to individuals and families who suffered the greatest losses due to the tornadoes. | $135,000.00 |
5/1/2020 | Corner to Corner | to provide food and educational resources to families with children in partnership with MNPS Community Achieves | $20,000.00 |
05/15/2020, 10/21/2020, 04/19/2021, 2/2/2022 | Cross Point Church Mt. Juliet | to provide cleanup and debris removal of trees in Wilson County destroyed in the tornado. | $219,000.00 |
3/9/2020 | Volunteer Behavioral Health at Lebanon dba Cumberland Mental Health Services | to provide counseling, grief, and PTSD services in Mt. Juliet and Lebanon Tennessee in the aftermath of the March 2020 Middle Tennessee tornadoes | $30,000.00 |
11/2/2020 | Cumberland River Compact | to support tree planting in public areas and private residences in Putnam and Wilson counties that suffered tree loss following the March 2020 tornado. | $50,000.00 |
3/9/2020 | Donelson-Hermitage Family YMCA | to serve as a collection and distribution center for food, clothing, and other donations; provide a safe place, showers and power regardless of membership; and facilitate and coordinate community and volunteer responses to the storm. | $30,000.00 |
5/1/2020 | East End United Methodist Church | to provide basic necessities, clean up assistance and direct financial support to East Nashville families impacted by the tornado | $30,000.00 |
5/1/2020 | East Nashville Cooperative Ministry | to provide food boxes and hot meals for homeless | $5,000.00 |
3/23/2020 | Elijah's Heart | to support Nashville/Middle TN 2020 Tornado Relief by providing food, water, hygiene, and basic supplies to 500 low-income families living in MDHA housing. | $50,000.00 |
4/7/2020 | Faith Evangelical Lutheran Church | to provide clean up/debris removal support for Wilson County following the March 2020 tornadoes with assistance including but not limited to feeding 70 National Guard members deployed and fund supplemental clean up/debris removal resources | $30,000.00 |
4/7/2020 | Family Affair Ministries | to provide housing placement and basic necessities to individuals living in East Nashville and other areas in Davidson and Wilson counties directly impacted by the March 2020 tornadoes | $50,000.00 |
3/9/2020 | Family and Children's Service | to support the Crisis Call Center and meet the practical needs for families, particularly those in our relative caregiver program, having food and other necessities delivered to their homes due to the March 2020 Middle Tennessee tornadoes | $30,000.00 |
5/15/2020, 3/4/2021, 3/18/2021 | First Baptist Church Lebanon | 05/15/2020 to provide food, rent, and other direct financial assistance for residents; 3/4/2021, 3/18/2021 to provide direct expenses associated with the home repair/rebuild for tornado survivors in Wilson County. | $30,816.00 |
5/1/2020 | Fortitude Group | to rehouse 16 mentally ill men displaced by tornado damage to the Fortitude Group's two group homes | $30,000.00 |
4/7/2020 | Galaxy Star Drug Awareness dba as Nashville Peacemakers | to provide food and other basic necessities to families and seniors living in North Nashville directly impacted by the March 2020 tornadoes | $15,000.00 |
3/6/2020, 3/10/2020, 4/7/2020, 6/26/2020 | Gideon's Army | 3/6/2020, 3/10/2020 to support the relief efforts in the aftermath of the March 2020 Middle Tennessee tornadoes; 4/7/2020 to provide housing placement and other direct financial assistance to individuals and families living in North Nashville directly impacted by the March 2020 tornadoes; to support the North Nashville Coalition June 27th Tornado Survivor Outreach Event at the McGruder Center | $127,985.00 |
4/7/2020 | Goodwill Industries of Middle Tennessee | to distribute Goodwill gift cards through partner nonprofits to individuals and families needing to replace household items following the March 2020 tornadoes | $50,000.00 |
4/15/2020 | Greater Heights Missionary Baptist Church | to provide support for food and basic necessities for families in North Nashville impacted by the March 2020 tornadoes | $30,000.00 |
4/24/2020 | Green Hill Baptist Church | to provide immediate assistance to tornado victims with prepared meals, food boxes, and personal items, such as toothpaste, shampoo, diapers, etc | $6,000.00 |
3/6/2020, 3/9/2020, 8/7/2020, 12/4/2020 | Hands On Nashville, Inc. | 3/6/2020, 3/9/2020 to support the volunteer relief efforts in the aftermath of the March 2020 Middle Tennessee tornadoes; 8/7/2020 to support Hands On Nashville (HON) leadership role in coordinating continuing clean up and debris removal work that remains in Davidson and Wilson counties; 12/4/2020 to provide support for continuing tornado recovery including larger debris removal in Davidson, expenses associated with tornado survivor outreach events, and volunteer background checks; 3/24/2021 to provide continuing volunteer support for tornado survivors. Some current projects include accompanying case managers on tornado survivor site visits, providing moving assistance to tornado survivors who have to move during construction of home, and continuing debris removal. | $183,000.00 |
3/23/2020 | HEAR Nashville | to support Nashville/Middle TN 2020 Tornado Relief efforts to provide replacement hearing aids to low-income Nashvillians. | $6,600.00 |
4/24/2020 | Heart of the Cumberland, Inc. | to provide peer support counseling groups for those directly and indirectly affected by the March 3 tornado in Putnam and surrounding counties | $10,000.00 |
4/7/2020 | Heartstrings | to provide direct financial assistance to musicians living in Nashville directly impacted by the March 2020 tornadoes | $15,000.00 |
4/24/2020 | Heritage Academy | to provide basic necessities (food, clothing, medications, hygiene needs) to tornado victims at the Cookeville Community Center | $14,800.00 |
9/18/2020 | Historic Buena Vista Community Association (HBVCA) | to support immediate needs of the Historic Buena Vista Neighborhood Association residents impacted by tornados. This 37208 community located near Jefferson and Rosa Parks saw significant damage with several homes completely destroyed. | $25,100.00 |
3/9/2020 | Holly Street Daycare | to support the relief efforts in the aftermath of the March 2020 Middle Tennessee tornadoes | $30,000.00 |
4/15/2020, 7/10/2020, 10/21/2020, 11/23/2021, 12/3/2021, 9/27/2022 | Inspiritus | 4/15/2020 to provide direct service to Middle Tennessee families impacted by the March 2020 tornadoes, including but not limited to the coordination of over 24,000 volunteer hours supporting with home debris removal, and valuable item search and salvage across Davidson, Wilson and Putnam counties; 7/10/2020, 10/21/2020 to provide food assistance, cleaning and debris removal, case management services, rebuilding efforts; 11/23/2021 TRC0264($52,500) replace destroyed home & provide add'l construction materials ($56,000); 12/3/2021 to support repair/rebuild for tornado recovery in Putnam County-6 homes with unmet needs; 9/28/2022 to provide support for repair/rebuild of homes in Putnam County affected by the March 2020 tornado. This funding represents $193,350 in direct expenses and $57,505 in staff/volunteer coordination expenses. | $1,561,374.00 |
3/9/2020 | Interdenominational Ministers Fellowship | to provide short-term financial assistance and community support in North Nashville | $30,000.00 |
3/9/2020 | Jefferson Street United Merchants Partnership, Inc. | to support the relief efforts in the aftermath of the 2020 Middle Tennessee tornadoes | $30,000.00 |
5/1/2020 | Lantern Lane Farms | to provide counseling and mental health support to tornado survivors | $10,000.00 |
3/23/2020 | Lebanon Senior Citizens Center | to support Nashville/Middle TN 2020 Tornado Relief to seniors living in Wilson County by offering food, hydrating drinks, and medication. | $20,000.00 |
3/23/2020 | Lebanon Special School District Family Resource Center | to support Nashville/Middle TN 2020 Tornado Relief to the approximate 200 Lebanon Special School District families by offering food, medication, clothing, and other basic necessities. | $30,000.00 |
3/9/2020 | Lee Chapel AME Church | to support the North Nashville's clean-up and repair efforts in the aftermath of the March 2020 Middle Tennessee tornadoes | $30,000.00 |
3/6/2020, 3/9/2020, 12/4/2020 | Legal Aid Society of Middle Tennessee & the Cumberlands | 3/6/2020, 3/9/2020 to support the important legal outreach and resources available for March 2020 Middle Tennessee tornado survivors; 12/4/2020 to provide legal assistance to tornado survivors experiencing contractor fraud and other disaster-related legal problems | $103,261.00 |
4/15/2020 | Manna Cafe Ministries | to provide food assistance to individuals and families in Greater Nashville immediately following the March 2020 tornadoes | $5,000.00 |
3/9/2020, 5/15/2020 | Martha O'Bryan Center | 3/9/2020 to provide short-term shelter, temporary housing, utility assistance, and transportation; 5/15/2020 to provide food, rent, direct financial assistance, and mental health support to tornado victims. | $80,000.00 |
4/24/2020 | Matthew Walker Health Center | to provide physical and mental health counseling to tornado victims | $30,000.00 |
4/7/2020 | MDHA Housing Trust Corporation | to provide temporary hotel stays for 125 MDHA residents whose apartment were directly impacted by the March 2020 tornadoes as their units were repaired and assessed for safety | $45,000.00 |
4/15/2020 | Meharry Medical College | to provides medical, dental, and mental health services to North Nashville residents impacted by the March 2020 tornadoes | $50,000.00 |
6/4/2021 | Metro Nashville Disaster Response Fund | to reallocate disaster funds for the FEMA declared March 2021 straight-line wind and flooding in Davidson County. | $1,000,000.00 |
3/16/2020 | Metro Nashville Public Schools | to support the tornado relief that MNPS and its Community Achieves program is providing to the MNPS students and employees directly impacted by the March 3, 2020 tornadoes. The priority is direct support in the form of cash assistance or resources related to the basic necessities of food shelter, and, clothing. | $30,000.00 |
3/23/2020 | MidSouth District Church of the Nazarene Disaster Response | to support Nashville/Middle TN 2020 Tornado Relief by providing housing repair to individuals and families in North Nashville referred through the Urban League. | $30,000.00 |
4/15/2020 | MJ 4 Hope | to provide direct financial assistance to families affected in the Mt. Juliet community and in the west side of Lebanon, who had damage to their home caused by the March 2020 tornadoes | $30,000.00 |
3/23/2020, 5/1/2020 | Mother to Mother | 3/23/2020 to support Nashville/Middle TN 2020 Tornado Relief efforts in support of mothers and families through community based delivery of diapers, formula, and other infant items in Davidson, Putnam, and Wilson counties; 5/1/2020 to provide diapers, formula, and other infant care items to families impacted by tornadoes. | $100,000.00 |
3/21/2020 | Mt. Juliet Help Center | to support the tornado relief to individuals and families directly impacted by the March 3, 2020 tornadoes. The priority is direct support in the form of cash assistance or resources related to the basic necessities of food shelter, and, clothing. | $30,000.00 |
3/23/2020 | Music Health Alliance | to support Nashville/Middle TN2020 Tornado Relief efforts to provide mental and physical health services and prescriptions and other basic financial assistance to musicians living in Middle Tennessee. | $70,000.00 |
3/23/2020 | MusiCares South Region (Nashville) | Provide direct financial assistance to musicians in Middle Tennessee to support Nashville 2020 Tornado Relief efforts. | $40,000.00 |
3/9/2020 | NAACP Nashville c/o Tides Foundation | to support the relief efforts in the aftermath of the March 2020 Middle Tennessee tornadoes | $30,000.00 |
4/7/2020, 6/12/2020 | Nashville Diaper Connection | 4/7/2020, 6/12/2020 to provide diapers to families with children directly impacted by the March 2020 tornadoes through a network of community partner agencies | $45,000.00 |
4/24/2020, 10/21/2020 | Nashville General Hospital Foundation | 4/24/2020 to provide Food Pharmacy totes feeding tornado victims; 10/21/2020 to provide additional support for Food Pharmacy totes being provided to March 2020 tornado survivors across Davidson County. | $55,000.00 |
11/2/2020 | Nashville Tree Conservation Corps | to support tree planting in public areas and private residences in East Nashville, Donelson, and Hermitage that suffered tree loss following the March 2020 tornado. | $25,000.00 |
11/2/2020 | Nashville Tree Foundation | to support tree planting in public areas and private residences in North Nashville that suffered tree loss following the March 2020 tornado. | $25,000.00 |
3/11/2020, 3/23/2020 | NeedLink Nashville | 3/11/2020 to provide short-term shelter, utility assistance, and permanent housing; 3/23/2020 to support Nashville/Middle TN 2020 Tornado Relief efforts to provide utility assistance to Davidson County residents. | $105,000.00 |
5/15/2020, 4/30/2021 | Neighbor 2 Neighbor | 5/15/2020 provide support for the coordination of the Eastside Tornado Recovery Group and debrief/planning session with up to 20 neighborhood leaders; 4/30/2021 to produce the Neighborhood Disaster Preparedness and Response Coordinator Curriculum and Resource Toolkit for local neighborhood organizations across the Davidson County metropolitan area. | $10,000.00 |
3/9/2020 | Neighborhood Health Services | for rebuilding United Neighborhood Health Services Clinic destroyed by the March 2020 tornado | $30,000.00 |
4/7/2020 | New Covenant Christian Church | to provide housing grants for deposits as well as transportation and moving assistance to help rehouse renters living in North Nashville directly impacted by the March 2020 tornadoes | $30,000.00 |
3/9/2020 | Northwest Family YMCA | for serving as a collection and distribution center for food, clothing and other donations and providing temoporary shelter | $30,000.00 |
3/23/2020 | One Generation Away | to support Nashville/Middle TN 2020 Tornado Relief efforts to provide food distribution location sites in neighborhoods and communities in Davidson, Putnam, and Wilson counties. | $15,000.00 |
3/23/2020 | Operation BBQ Relief | to support Nashville/Middle TN 2020 Tornado Relief efforts to feed volunteers and first responders. | $5,000.00 |
3/23/2020 | Operation Stand Down Tennessee | to support Nashville/Middle TN 2020 Tornado Relief efforts to provide case management and direct financial assistance to veterans in Middle Tennessee. | $10,000.00 |
8/20/2020, 6/29/2021 | Pleasant Green Baptist Church / Pleasant Green Community Development Corporation | 8/20/2020 to support demolition/clean up and debris removal from site at 1412 Jefferson Street, which suffered severe damage and destruction resulting from the March 3rd tornado; 6/29/2021 to support the Hope House/Life Lab facility to be located at 1412 Jefferson Street. | $118,656.00 |
3/9/2020, 5/1/2020, 10/21/2020, 12/4/2020, 1/20/2021, 3/18/2021, 3/22/2021, 3/24/2021, 3/24/2021, 4/30/2021, 5/19/2021, 10/14/2021 | Project Connect | 3/9/2020 to support the relief efforts in the aftermath of the March 2020 Middle Tennessee tornadoes; 5/1/2020 to continue to provide food assistance to approximately 500 North Nashville tornado survivors through referrals made through casework efforts at Historic First Community Church; 10/21/2020 to provide additional support for meal service and delivery, operated out of Historic First Community Church on Knowles Avenue, for North Nashville resident impacted by the March 2020 tornado; 12/4/2020 to support construction oversight for this construction committee member involved in repair/rebuild of tornado survivor homes; 1/20/2021 to provide direct expenses associated with the home repair/rebuild for tornado survivors in 37208. 3/18/2021 3/22/2021, 3/24/2021 to provide direct expenses associated with the home repair/rebuild for tornado survivors in 37208; 3/24/2021 to provide 6 months of volunteer coordination for construction repair/rebuild; 4/30/2021 to provide additional funds to continue the extension of employment through August for the construction manager overseeing all repair projects from 37208 assigned to organization; 5/19/2021 to provide repair/rebuild support for home of tornado survivors TRC0072; 10/14/2021 to support construction of multiple tornado survivor repair/rebuild. | $211,894.00 |
9/18/2020 | Providence United Methodist Church | to support unmet needs of tornado survivors in Wilson County through referral from UMCOR case management. | $23,822.00 |
3/9/2020, 10/21/2020, 10/21/2020, 1/14/2021, 7/21/2021, 8/10/2021, 4/20/2022 | Rebuilding Together Nashville | 3/9/2020 to support the clean-up and repair efforts in the aftermath of the March 2020 Middle Tennessee tornadoes; 10/21/2020 to provide direct expenses associated with the home repair/rebuild for tornado survivors 37206-1 and 37206-2.; 10/21/2020 to support construction oversight for this construction committee member involved in home repair/rebuild of tornado survivor homes; 1/14/2021; 7/21/2021 to provide repair/rebuild support for homes of tornado survivors TRC0053 ($5,965.74) and TRC0216($58,000); 8/10/2021 to provide repair/rebuild support for tornado survivor TRC0030; 4/20/2022 to provide repair/rebuild support for March 2020 tornado survivor TRC216. | $193,331.13 |
3/11/2020 | Rooftop Foundation | 3/11/2020 to provide short-term direct financial assistance for those impacted by the March 2020 tornadoes; 3/23/2020 to support Nashville/Middle TN 2020 Tornado Relief efforts to provide rent and mortgage assistance to Davidson County residents. | $62,000.00 |
3/19/2020 | Salvation Army Nashville Area Command | to support the tornado relief to individuals and families directly impacted by the March 2020 Middle Tennessee tornadoes. The priority is direct support in the form of cash assistance or resources related to the basic necessities of food shelter, and, clothing. | $30,000.00 |
3/23/2020 | Samaritan's Purse | to support the Nashville/Middle TN 2020 Tornado Relief clean-up and debris removal efforts of Samaritan's Purse volunteers located in Davidson, Putnam, and Wilson counties. | $30,000.00 |
3/9/2020, 3/23/2020 | Second Harvest Food Bank of Middle Tennessee | 3/9/2020 to provide Food assistance for those impacted by the March 2020 tornadoes; 3/23/2020 to support Nashville/Middle TN 2020 Tornado Relief efforts to provide food to individuals being served by Red Cross, Catholic Charities, Metro Nashville Public Schools, and more. | $90,000.00 |
3/23/2020 | Shower The People | to support Nashville/Middle TN 2020 Tornado Relief efforts to provide showers and hygiene resources to homeless community. | $1,500.00 |
3/23/2020 | Shower Up | to support Nashville/Middle TN 2020 Tornado Relief efforts to provide showers and hygiene, first aid, and sleeping supplies to homeless community. | $7,500.00 |
3/9/2020 | St. Ann's Episcopal Church | to support the relief efforts in the aftermath of the March 2020 Middle Tennessee tornadoes | $30,000.00 |
4/15/2020 | St. Francis Cabrini Catholic Church | to provide support for basic necessities and utility payment assistance for families in Wilson County impacted by the March 2020 tornadoes | $30,000.00 |
8/20/2020 | Street Works | to support the organization’s financial recovery following direct impact from tornado. | $30,000.00 |
9/18/2020, 1/14/2021, 1/20/2021 | Successful Survivors | 9/18/2020 to support construction oversight for this construction committee member involved in repair/rebuild of tornado survivor homes. Successful Survivors is the affordable housing outreach of the Greater Heights Missionary Baptist Church; 1/14/2021, 1/20/2021 to provide direct expenses associated with the home repair/rebuild for tornado survivors in 37208. | $61,596.50 |
3/9/2020 | Team Rubicon | to support the relief efforts in the aftermath of the March 2020 Middle Tennessee tornadoes | $30,000.00 |
12/4/2020 | Tennessee Action for Hospitality Assistance Fund (managed by CFMT) | to provide direct financial assistance to independent restaurant and bar workers directly impacted by the March 2020 tornado | $20,000.00 |
6/4/2021 | Tennessee Emergency Response Fund | to reallocate disaster funds for the FEMA declared March 2021 straightline wind and flooding in Middle Tennessee. | $250,000.00 |
4/15/2020, 5/15/2020 | Tennessee Immigrant and Refugee Rights Coalition (TIRRC) | 4/15/2020 to provide direct, short-term financial assistance for Latinx families whose homes were severely damaged or destroyed by the March 2020 tornadoes; 5/15/2020 to provide food assistance to 100 families and translation assistance including recruitment of 50 translators for community partners and distribute 4,700 multi-lingual resource guides to tornado survivors. | $30,000.00 |
3/18/2020 | Tennessee Justice for Our Neighbors | to support of the tornado relief to individuals and families directly impacted by the March 2020 Middle Tennessee tornadoes. The priority for this grant is support to the replacement of immigration paperwork and other legal assistance. | $30,000.00 |
9/18/2020 | Tennessee Respite Coalition | to provide vouchers to caregiver families impacted by the tornado, which would allow them to acquire respite services, including rest and self-care. | $6,000.00 |
3/9/2020 | Tennessee State University Foundation | designated for the Agricultural Department and to support the relief efforts in the aftermath of the March 2020 Middle Tennessee tornadoes | $30,000.00 |
5/1/2020 | The Church at Lockleand Springs | to provide basic necessities, clean up assistance and direct financial support to East Nashville families impacted by the tornado | $30,000.00 |
4/7/2020 | The Contributor | to provide The Contributor vendors in Nashville and Hermitage with replacement tents, blankets, medicine, and groceries that they lost in the March 2020 tornadoes | $5,000.00 |
3/23/2020 | The Donelson Fellowship | to support Nashville/Middle TN 2020 Tornado Relief efforts to provide direct financial assistance to residents in need in Donelson and surround areas. | $30,000.00 |
3/9/2020, 5/15/2020 | The Equity Alliance | 3/9/2020 to support the relief efforts in the aftermath of the March 2020 Middle Tennessee tornadoes; 5/15/2020 to provide additional food, rent, and other direct financial assistance for residents as well as continuing outreach to connect residents with needed resources | $80,000.00 |
3/23/2020, 5/15/2020, 3/24/2021 | The Hope Station, Inc | 3/23/2020 to support Nashville/Middle TN 2020 Tornado Relief efforts to provide rent, utility, transportation and other basic financial assistance to single mothers in Davidson County; 5/15/2020 To provide rent, utility, transportation and other basic financial assistance to single mothers in Davidson County; 3/24/2021 to provide rent and utility payments for single mothers impacted by the March 2020 tornado. | $105,000.00 |
3/9/2020, 4/7/2020 | The Nashville Food Project | 3/9/2020 to cover the cost of food and supplies of tornado relief meals as well as fuel, staffing, etc, 4/7/2020 to provide prepared food to individuals and families, including seniors, directly impacted by the March 2020 tornadoes through a network of community partner agencies. | $80,000.00 |
3/23/2020 | Possibilities, Inc. dba The Onsite Foundation | to support Nashville/Middle TN 2020 Tornado Relief efforts to provide mental health services to individuals impacted by tornadoes in Davidson, Putnam, and Wilson counties. | $30,000.00 |
4/7/2020, 8/7/2020, 8/7/2020, 12/9/2021 | Tennessee Conference United Methodist Church/UMCOR | 4/7/2020 to initiate case management resources for long term recovery following the March 2020 tornadoes; 8/7/2020 to support emergency unmet needs of tornado survivors identified through the Tornado Recovery Connection case management process; 8/7/2020 To support the hiring of 10 case managers and associated staffing expenses that will enable the Tornado Recovery Connection to achieve our goal of equitably assisting tornado survivors to reach pre-disaster wholeness; 12/9/2021 to support materials purchase for repair/rebuild for tornado survivor TRC0283 (37208). | $525,914.25 |
5/15/2020 | Turnip Green Creative Reuse | To provide 500 STEAM art education kits that include with physical supplies, lesson plans, and online workshop demos to MNPS students from the 9 schools that experienced tornado damage. | $12,000.00 |
4/11/2022 | United Methodist Committee on Relief (referral to pay Stewart Title Company TN Division); Expense Payment on File with CFMT. Due to individual survivor privacy, documents not made publicly available. | to provide support toward purchase of home for tornado survivor TRC134 whose house was destroyed by March 2020 tornado | $100,000.00 |
